SportsBetting has one of the largest selections of payout options in the industry, all of them 100% secure and reliable.
The following table lists the various methods and transaction limits to help you choose the right method for you*:
Withdrawal Method | Min Amount | Max Amount | Processing Time | Range | Fees |
Bitcoin (BTC) | $20 | No Limit | Within 24 hours |
| Free |
Avalanche (AVAX) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Binance Coin (BNB) | $20 | $25,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Bitcoin Cash (BCH) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Cardano (ADA) | $20 | $25,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 $ 10,000 - $ 25,000 | $1.50 $2.50 $3.75 $5 $6.25 $7.50 |
Dogecoin (DOGE) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Ethereum (ETH) |
$20 |
No Limit |
Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 $ 10,000 - $ 25,000 $ 25,000 - $ 50,000 $ 50,000 - $ 100,000 $ 100,000 - $ 250,000 $ 250,000 or above | $1.50 $2.50 $3.75 $5 $6.25 $7.50 $8.75 $11.25 $16.25 $22.50 |
Litecoin (LTC) | $20 | $50,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 499 $ 499 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 $ 10,000 - $ 50,000 | $1.50 $2.50 $3.75 $5 $6.25 $7.50 |
Polygon (MATIC) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Ripple (XRP) | $20 | $25,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 25,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Shiba Inu (SHIB) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Solana (SOL) | $20 | $25,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 25,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Stellar Lumens (XLM) |
$20 |
$10,000 | Within 24 hours | $20 - $100 $101 - $500 $501 - $1,000 $1,001 - $5,000 $5,001 - $10,000 | $3.00 $5.00 $7.50 $10.00 $12.50 |
Tether (USDT) |
$20 |
No Limit |
Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 $ 10,000 - $ 25,000 $ 25,000 - $ 50,000 $ 50,000 - $ 100,000 $ 100,000 - $ 250,000 $ 250,000 or above
| $1.50 $2.50 $3.75 $5 $6.25 $7.50 $8.75 $12.50 $17.50 $25 |
Tron (TRX) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
Trump (TRUMP) | $20 | $10,000 | Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 | $1.50 $2.50 $3.75 $5 $6.25 |
USD Coin (USDC) |
$20 |
No Limit |
Within 24 hours | $ 20 - $ 100 $ 100 - $ 500 $ 500 - $ 1,000 $ 1,000 - $ 5,000 $ 5,000 - $ 10,000 $ 10,000 - $ 25,000 $ 25,000 - $ 50,000 $ 50,000 - $ 100,000 $ 100,000 - $ 250,000 $ 250,000 or above | $1.50 $2.50 $3.75 $5 $6.25 $7.50 $8.75 $12.50 $17.50 $25 |
Wire Transfer | $2,500 | $25,000 | Within 15 business days | $2,500 - $5,000 $5,001 - $25,000 | $60 3% |
Check by Courier | $500 | $2,500 | Within 7 business days | $500 - $1,500 $1,501 - $2,500 | $50 3% |
Person to Person |
$50 |
$400 | Within 5 business days | $50 -$100 $101 - $200 $201 - $300 $301 - $400 | $26 $35 $44 $51 |
Money Order | $1,000 | $3,000 | Within 7 business days |
--------- | $80 |
*Maximum amounts apply per transaction and per week.
Please note that available withdrawal options may vary based on your location. The minimum/maximum amounts for each method are subject to change at any time without notice. Visit the Cashier page for a personalized view of available options, limits, and fees.
