Method | Min Amount | Max Amount | Fees | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanche (AVAX) | $20 | $100,000 | Free | ||||||||||
Binance Coin (BNB) | $20 | $100,000 | Free | ||||||||||
Bitcoin (BTC) | $200 | $100,000 | Free | ||||||||||
Bitcoin CASH (BCH) | $20 | $100,000 | Free | ||||||||||
Cardano (ADA) | $20 | $100,000 | Free | ||||||||||
Dogecoin (DOGE) | $20 | $100,000 | Free | ||||||||||
Ethereum (ETH) | $100 | $100,000 | Free | ||||||||||
Litecoin (LTC) | $20 | $100,000 | Free | ||||||||||
Polygon (MATIC) | $20 | $100,000 | Free | ||||||||||
Ripple (XRP) | $20 | $100,000 | Free | ||||||||||
Shiba Inu (SHIB) | $50 | $100,000 | Free | ||||||||||
Solana (SOL) | $50 | $100,000 | Free | ||||||||||
Stellar (XLM) | $20 | $100,000 | Free | ||||||||||
Tether (USDT) | $300 | $100,000 | Free | ||||||||||
Tron (TRX) | $20 | $100,000 | Free | ||||||||||
USD Coin | $300 | $100,000 | Free | ||||||||||
Person to Person | $50 | $400 |
|
||||||||||
Money Order | $500 | $5,000 | $80 | ||||||||||
Bank Wire Transfer | $500 | $25,000 |
|
||||||||||
Check by Courier |
$500 | $2,500 |
|
Keep in mind that, for most withdrawal methods, the maximum total payouts allowed per day is 1, and there is a maximum of 2 per week. Person to person and Money Order withdrawals have a limit of 1 withdrawal per day and 1 withdrawal per week.
Ready to try?
If you have any questions regarding your withdrawals, feel free to contact our Customer Service Agents. We’re here to help!